Wartau wind farm: a showcase project from the region for the future of energy
slowUp Werdenberg-Liechtenstein heralds spring in the region
Werdenberg castle praline: our landmark as a sweet greeting
Full steam ahead into the summer season: 5 questions for the Managing Director of Schiffsbetrieb Walensee AG
Deutsch English
  • Working
    • A place to build your future
    • Business location
    • Companies
    • Vacancies
  • Living
    • Living
    • Municipalities
    • Education and schools
    • Care facilities for families
    • Public transport
    • Finding a home
  • Relaxing
    • Leisure
    • Nature and environment
    • Cultural activities for every taste
    • Cuisine
    • Sport
    • Clubs and associations
    • Travel
    • Events
    • Webcams
  • Specialist Groups
    • Spatial Development
    • Transport
    • Education
    • Energy and environment
    • Commissions
    • Financial Support
    • The Werdenberg-Liechtenstein Agglomeration Association
  • Organisation
    • Strategy
    • Our office
    • The board
    • Partners
  • Network
    • AGV-SW
    • WWO
    • TSW
  • Legal notices
    • Data protection
    • Imprint

rsw_logo_color_neu@2x.png

Deutsch English
Quick Guides
Wann:
7 Jun 2025 von 10:00 bis 16:00 Uhr
8 Jun 2025 von 10:00 bis 16:00 Uhr
9 Jun 2025 von 10:00 bis 16:00 Uhr
10 Jun 2025 von 10:00 bis 16:00 Uhr
11 Jun 2025 von 10:00 bis 16:00 Uhr
12 Jun 2025 von 10:00 bis 16:00 Uhr
13 Jun 2025 von 10:00 bis 16:00 Uhr
14 Jun 2025 von 10:00 bis 16:00 Uhr
15 Jun 2025 von 10:00 bis 16:00 Uhr
16 Jun 2025 von 10:00 bis 16:00 Uhr
17 Jun 2025 von 10:00 bis 16:00 Uhr
18 Jun 2025 von 10:00 bis 16:00 Uhr
19 Jun 2025 von 10:00 bis 16:00 Uhr
20 Jun 2025 von 10:00 bis 16:00 Uhr
21 Jun 2025 von 10:00 bis 16:00 Uhr
22 Jun 2025 von 10:00 bis 16:00 Uhr
23 Jun 2025 von 10:00 bis 16:00 Uhr
24 Jun 2025 von 10:00 bis 16:00 Uhr
25 Jun 2025 von 10:00 bis 16:00 Uhr
26 Jun 2025 von 10:00 bis 16:00 Uhr
27 Jun 2025 von 10:00 bis 16:00 Uhr
28 Jun 2025 von 10:00 bis 16:00 Uhr
29 Jun 2025 von 10:00 bis 16:00 Uhr
30 Jun 2025 von 10:00 bis 16:00 Uhr
1 Jul 2025 von 10:00 bis 16:00 Uhr
2 Jul 2025 von 10:00 bis 16:00 Uhr
3 Jul 2025 von 10:00 bis 16:00 Uhr
4 Jul 2025 von 10:00 bis 16:00 Uhr
5 Jul 2025 von 10:00 bis 16:00 Uhr
6 Jul 2025 von 10:00 bis 16:00 Uhr
7 Jul 2025 von 10:00 bis 16:00 Uhr
8 Jul 2025 von 10:00 bis 16:00 Uhr
9 Jul 2025 von 10:00 bis 16:00 Uhr
10 Jul 2025 von 10:00 bis 16:00 Uhr
11 Jul 2025 von 10:00 bis 16:00 Uhr
12 Jul 2025 von 10:00 bis 16:00 Uhr
13 Jul 2025 von 10:00 bis 16:00 Uhr
14 Jul 2025 von 10:00 bis 16:00 Uhr
15 Jul 2025 von 10:00 bis 16:00 Uhr
16 Jul 2025 von 10:00 bis 16:00 Uhr
17 Jul 2025 von 10:00 bis 16:00 Uhr
18 Jul 2025 von 10:00 bis 16:00 Uhr
19 Jul 2025 von 10:00 bis 16:00 Uhr
20 Jul 2025 von 10:00 bis 16:00 Uhr
21 Jul 2025 von 10:00 bis 16:00 Uhr
22 Jul 2025 von 10:00 bis 16:00 Uhr
23 Jul 2025 von 10:00 bis 16:00 Uhr
24 Jul 2025 von 10:00 bis 16:00 Uhr
25 Jul 2025 von 10:00 bis 16:00 Uhr
26 Jul 2025 von 10:00 bis 16:00 Uhr
27 Jul 2025 von 10:00 bis 16:00 Uhr
28 Jul 2025 von 10:00 bis 16:00 Uhr
29 Jul 2025 von 10:00 bis 16:00 Uhr
30 Jul 2025 von 10:00 bis 16:00 Uhr
31 Jul 2025 von 10:00 bis 16:00 Uhr
1 Aug 2025 von 10:00 bis 16:00 Uhr
2 Aug 2025 von 10:00 bis 16:00 Uhr
3 Aug 2025 von 10:00 bis 16:00 Uhr
4 Aug 2025 von 10:00 bis 16:00 Uhr
5 Aug 2025 von 10:00 bis 16:00 Uhr
6 Aug 2025 von 10:00 bis 16:00 Uhr
7 Aug 2025 von 10:00 bis 16:00 Uhr
8 Aug 2025 von 10:00 bis 16:00 Uhr
9 Aug 2025 von 10:00 bis 16:00 Uhr
10 Aug 2025 von 10:00 bis 16:00 Uhr
11 Aug 2025 von 10:00 bis 16:00 Uhr
12 Aug 2025 von 10:00 bis 16:00 Uhr
13 Aug 2025 von 10:00 bis 16:00 Uhr
14 Aug 2025 von 10:00 bis 16:00 Uhr
15 Aug 2025 von 10:00 bis 16:00 Uhr
16 Aug 2025 von 10:00 bis 16:00 Uhr
17 Aug 2025 von 10:00 bis 16:00 Uhr
18 Aug 2025 von 10:00 bis 16:00 Uhr
19 Aug 2025 von 10:00 bis 16:00 Uhr
20 Aug 2025 von 10:00 bis 16:00 Uhr
21 Aug 2025 von 10:00 bis 16:00 Uhr
22 Aug 2025 von 10:00 bis 16:00 Uhr
23 Aug 2025 von 10:00 bis 16:00 Uhr
24 Aug 2025 von 10:00 bis 16:00 Uhr
25 Aug 2025 von 10:00 bis 16:00 Uhr
26 Aug 2025 von 10:00 bis 16:00 Uhr
27 Aug 2025 von 10:00 bis 16:00 Uhr
28 Aug 2025 von 10:00 bis 16:00 Uhr
29 Aug 2025 von 10:00 bis 16:00 Uhr
30 Aug 2025 von 10:00 bis 16:00 Uhr
31 Aug 2025 von 10:00 bis 16:00 Uhr
1 Sept 2025 von 10:00 bis 16:00 Uhr
2 Sept 2025 von 10:00 bis 16:00 Uhr
3 Sept 2025 von 10:00 bis 16:00 Uhr
4 Sept 2025 von 10:00 bis 16:00 Uhr
5 Sept 2025 von 10:00 bis 16:00 Uhr
6 Sept 2025 von 10:00 bis 16:00 Uhr
7 Sept 2025 von 10:00 bis 16:00 Uhr
8 Sept 2025 von 10:00 bis 16:00 Uhr
9 Sept 2025 von 10:00 bis 16:00 Uhr
10 Sept 2025 von 10:00 bis 16:00 Uhr
11 Sept 2025 von 10:00 bis 16:00 Uhr
12 Sept 2025 von 10:00 bis 16:00 Uhr
13 Sept 2025 von 10:00 bis 16:00 Uhr
14 Sept 2025 von 10:00 bis 16:00 Uhr
15 Sept 2025 von 10:00 bis 16:00 Uhr
16 Sept 2025 von 10:00 bis 16:00 Uhr
17 Sept 2025 von 10:00 bis 16:00 Uhr
18 Sept 2025 von 10:00 bis 16:00 Uhr
19 Sept 2025 von 10:00 bis 16:00 Uhr
20 Sept 2025 von 10:00 bis 16:00 Uhr
21 Sept 2025 von 10:00 bis 16:00 Uhr
22 Sept 2025 von 10:00 bis 16:00 Uhr
23 Sept 2025 von 10:00 bis 16:00 Uhr
24 Sept 2025 von 10:00 bis 16:00 Uhr
25 Sept 2025 von 10:00 bis 16:00 Uhr
26 Sept 2025 von 10:00 bis 16:00 Uhr
27 Sept 2025 von 10:00 bis 16:00 Uhr
28 Sept 2025 von 10:00 bis 16:00 Uhr
29 Sept 2025 von 10:00 bis 16:00 Uhr
30 Sept 2025 von 10:00 bis 16:00 Uhr
1 Oct 2025 von 10:00 bis 16:00 Uhr
2 Oct 2025 von 10:00 bis 16:00 Uhr
3 Oct 2025 von 10:00 bis 16:00 Uhr
4 Oct 2025 von 10:00 bis 16:00 Uhr
5 Oct 2025 von 10:00 bis 16:00 Uhr
6 Oct 2025 von 10:00 bis 16:00 Uhr
7 Oct 2025 von 10:00 bis 16:00 Uhr
8 Oct 2025 von 10:00 bis 16:00 Uhr
9 Oct 2025 von 10:00 bis 16:00 Uhr
10 Oct 2025 von 10:00 bis 16:00 Uhr
11 Oct 2025 von 10:00 bis 16:00 Uhr
12 Oct 2025 von 10:00 bis 16:00 Uhr
13 Oct 2025 von 10:00 bis 16:00 Uhr
14 Oct 2025 von 10:00 bis 16:00 Uhr
15 Oct 2025 von 10:00 bis 16:00 Uhr
16 Oct 2025 von 10:00 bis 16:00 Uhr
17 Oct 2025 von 10:00 bis 16:00 Uhr
18 Oct 2025 von 10:00 bis 16:00 Uhr
19 Oct 2025 von 10:00 bis 16:00 Uhr
Preis: Adults incl. E-Bike: 130.00 CHF Erwachsene inkl. Bike: 130.00 CHF Erwachsene ohne E-Bike/Bike: 60.00 CHF
Ticketportal
Kontaktinformationen:
Bergbahnen Flumserberg AG - Kulinarik-BikerTour Flumserberg
Molseralpstrasse 9
8898 Flumserberg
CH
info(at)flumserbergbahnen.ch;tannenboden(at)intersport-network.ch;info(at)heidiland.com;bb(at)heidiland.com
T. +41 81 720 15 15
7 Jun 2025 - 19 Oct 2025

Culinary BikerTour Flumserberg

Cycling becomes twice as much fun: not only a unique view awaits you on Flumserberg.

Cycling becomes twice as much fun: not only a unique view awaits you on Flumserberg. During the tour you can enjoy an appetizer, main course and dessert in three charming restaurants with a picturesque backdrop. Bike tour with 3 culinary stops in different restaurants View of the impressive Churfirsten mountain range and Lake Walen You can complete the tour at your own pace What makes a great bike tour perfect? Exactly. The food! If you're in the mood for something hearty after an extensive tour, the Flumserberg is the place to be. The mountain above Lake Walen offers everything a biker's heart desires. Whether with or without a motor: wonderful paths lead over hills and through forests. The view of the Churfirsten mountain range and the Spitzmeilen area is unique. Culinary stops in three restaurants await you during the tour. You'll start with a snack at COLORS - Restaurant and Bar, the main course will be served at 2,020 m above sea level at the Maschgenkamm panorama restaurant and finish with a well-deserved dessert at the Prodalp mountain restaurant. This gives you enough time to enjoy the mountain landscape and taste regional specialities. Tour details Route: Tannenboden - Winkelzahn - Maschgenkamm - Panüöl - Prodalp - Tannenboden Distance: 17 km (4 km asphalt, 13 km natural surface - the last section can be completed either on the BikerTrail BlueSalamander or the Schweizmobil Route Nr. 470) Altitude difference: 720 m (ascent/descent) Difficulty: easy (technique) / medium (fitness) SwitzerlandMobility Route No. 470 "Flumserberg Panoramabike" is signposted. The GPS data is available for download online under SwitzerlandMobility Appealing, signposted e-bike/mountain bike tour on Flumserberg Optional 1-day e-bike/mountain bike rental (the tour can also be booked with your own e-bike/bike: reduced price) 3-course menu (excl. beverages) Notes The choice can be made directly on site. However, please let us know in advance if you have any allergies or intolerances Bicycle helmet: recommended (available on loan if needed). Adults CHF 9.00, children up to 14 years CHF 7.20 (prices may change) Earliest start / latest bike return at INTERSPORT Network Flumserberg, Tannenboden: 08.00 / 16.55 For the tour incl. food and drinks you have to calculate approx. 6 hours For reservations for children and young people, please contact the Intersport-Network at Tannenboden directly. E-bike for youngsters: from 14 years (with moped pass) or 16 years Menu selection Appetizer at COLORS - Restaurant and Bar Green Machine Chlorophyll Smoothie or coffee with croissants Main course in Panorama Restaurant Maschgenkamm Braised beef "Ittigen Mueti" in a strong red wine sauce with mashed potatoes or pasta with vegetables Alp cheese rösti with fried egg Dessert in Bergrestaurant Prodalp Apple strudel with vanilla sauce Booking Bookable from June to October, daily (provided the bike trail is free of snow) Bookable from 1 person Online: until 2 days before By telephone: short-term requests are possible until the day before (opening hours) The tour can also be booked with your own e-bike/bike: reduced price Group bookings: for further information please contact the staff at the Tourist Office Flumserberg Any questions? Contact us at: Heidiland Tourism, Tourist Office Flumserberg, T +41 81 720 18 18, flumserberg(at)heidiland.com Meeting point with (e-)bike hire: INTERSPORT Network Flumserberg, Tannenboden / Recommended starting time: 10.00 / Bike return by 16.55 Meeting point without (e-)bike hire: COLORS - Restaurant and Bar / Recommended starting time: 10.00 Paid parking available at Tannenboden

Veranstaltungsort
Bergbahnen Flumserberg (Lageplan)
Molseralpstrasse 9
8898 Flumserberg Tannenbodenalp
Schweiz
Back to the overview

   

  • Specialist Groups
    • Spatial Development
    • Transport
    • Education
    • Energy and environment
    • Commissions
    • Financial Support
    • The Werdenberg-Liechtenstein Agglomeration Association
  • Organisation
    • Strategy
    • Our office
    • The board
    • Partners
  • Network
    • AGV-SW
    • WWO
    • TSW
  • Legal notices
    • Data protection
    • Imprint